
Course Rates
2022 Public Rates
DATES | Monday- Thursday Before 12pm |
Monday- Thursday 12pm-3pm |
Weekends Before 12pm |
Weekends 12pm- 3pm |
Twilight After 3pm |
JANUARY 1 - MARCH 14 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
MARCH 15 - APRIL 4 | $55.00 | $40.00 | $55.00 | $40.00 | $35.00 |
APRIL 5 - APRIL 18 | $65.00 | $55.00 | $75.00 | $65.00 | $45.00 |
APRIL 19 - MAY 30 | $85.00 | $65.00 | $99.00 | $75.00 | $45.00 |
MAY 31 - SEPTEMBER 9 | $85.00 | $65.00 | $85.00 | $70.00 | $45.00 |
SEPTEMBER 10 - OCTOBER 16 | $85.00 | $65.00 | $85.00 | $70.00 | $45.00 |
OCTOBER 17 - OCTOBER 31 | $60.00 | $50.00 | $65.00 | $55.00 | $40.00 |
NOVEMBER 1 - NOVEMBER 14 | $45.00 | $35.00 | $45.00 |
$35.00
|
$35.00 |
NOVEMBER 15 - DECEMBER 31 | $40.00 | $40.00 | $40.00 | $40.00 | $35.00 |
2022 Ocean Pines Resident & Resident Guest Rates
RATES | Before 12pm | 12pm - 3pm | Twilight |
JANUARY 1 - MARCH 31 | $30.00 | $30.00 | $30.00 |
APRIL 1 - OCTOBER 31 | $59.00 | $49.00 | $39.00 |
NOVEMBER 1 - DECEMBER 31 | $30.00 | $30.00 | $30.00 |
Driving Range
BUCKET SIZE | Price |
Small | $4.00 |
Medium | $6.00 |
Large | $8.00 |
Additional Information
- Tee times for the Resident rate can be made no more than 5 days in advance at 410.641.6057 or online.
- All rates include 18 holes with cart.
- Ocean Pines resident photo ID card must be presented at check-in to receive Resident & Resident Guest rates.
- Rental clubs are available for $30 per set for 18 holes for $20 per set for 9 holes.
- Secure bag storage is available for $120 per year.
- Same-day replays are $30 for 18 holes.
- Cash is currently not accepted due to COVID-19.