
Course Rates
2020 Public Rates
DATES | Monday- Thursday Before 12pm |
Monday- Thursday 12pm-3pm |
Weekends Before 12pm |
Weekends 12pm- 3pm |
Twilight After 3pm |
JANUARY 1 - MARCH 15 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
MARCH 16 - APRIL 5 | $55.00 | $40.00 | $55.00 | $40.00 | $35.00 |
APRIL 6 - APRIL 19 | $60.00 | $50.00 | $75.00 | $55.00 | $40.00 |
APRIL 20 - MAY 31 | $80.00 | $70.00 | $90.00 | $75.00 | $40.00 |
JUNE 1 - SEPTEMBER 10 | $70.00 | $55.00 | $70.00 | $55.00 | $40.00 |
SEPTEMBER 11 - OCTOBER 15 | $75.00 | $55.00 | $85.00 | $75.00 | $40.00 |
OCTOBER 16 - NOVEMBER 1 | $50.00 | $45.00 | $60.00 | $50.00 | $40.00 |
NOVEMBER 2 - NOVEMBER 15 | $45.00 | $35.00 | $45.00 |
$35.00
|
$35.00 |
NOVEMBER 16 - DECEMBER 31 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
2020 Ocean Pines Resident & Resident Guest Rates
RATES | Before 12pm | 12pm - 3pm | Twilight |
JANUARY 1 - MARCH 31 | $30.00 | $30.00 | $30.00 |
APRIL 1 - OCTOBER 31 | $49.00 | $44.00 | $34.00 |
NOVEMBER 1 - DECEMBER 31 | $30.00 | $30.00 | $30.00 |
Driving Range
BUCKET SIZE | Price |
Small | $3.00 |
Medium | $5.00 |
Large | $7.00 |
Additional Information
- Tee times for the Resident rate can be made no more than 5 days in advance at 410.641.6057 or online.
- All rates include 18 holes with cart.
- Ocean Pines resident photo ID card must be presented at check-in to receive Resident & Resident Guest rates.
- Rental clubs are available for $30 per set for 18 holes for $20 per set for 9 holes..
- Same-day replays are $25 for 18 holes.
- Cash is currently not accepted due to COVID-19.