Rates

Resident & Resident Guest Golf Rates

Dates Before 12pm 12pm - 4pm Twilight
January 1st - March 16th $25 $25 $25
March 17th - April 6th $30 $30 $30
April 7th - April 19th $40 $30 $30
April 20th - May 10th $50 $40 $30
May 11th - May 13th $50 $40 $30
May 14th - May 24th $68 $48 $30
May 25th - May 28th $68 $48 $30
May 29th - June 7th $68 $48 $30
June 8th - September 9th $60 $50 $30
September 10th - October 14th $45 $35 $30
October 15th - November 11th $40 $30 $30
November 12th - December 31st $30 $30 $30

  • All rates include 18 holes with cart
  • Resident Cart must be presented at check-in to receive Resident & Resident Guest Rates
  • Resident Tee Times can be made 5 days in advance by calling 410.641.6057 via our website